View/Print Entire November 2024 Program |
TUESDAY PROGRAMS | |
Program A: | PROGRAM A (SESSIONS 1-8) - 7:02 A.M. - 6:02 P.M. (9.75 CME CREDIT HOURS) PROGRESS IN THE TREATMENT OF DISEASES OF THE HEART VALVES AND THE THORACIC AND ABDOMINAL AORTA |
Location: | Grand Ballroom East, 3rd Floor |
Program B: | PROGRAM B (SESSIONS 9-16) – 6:47 A.M. - 5:59 P.M. (9.5 CME CREDIT HOURS) PROGRESS IN WEARABLE REMOTE MEASUREMENT DEVICES, VASCULAR ROBOTICS, GUIDANCE SYSTEMS, LAPAROSCOPY, SIMULATION AND COVID; NEW DEVELOPMENTS IN CAROTID DISEASE AND ACUTE STROKE TREATMENT; ABDOMINAL AORTIC BRANCH TREATMENT; NEW TECHNOLOGY CONCEPTS AND ARTIFICIAL INTELLIGENCE (AI); VASCULAR SURGERY IDENTITY, TRAINING, MANPOWER AND MENTORSHIP; UPDATES ON OPEN VASCULAR SURGERY AND TREATMENT OF AORTIC COARCTATION |
Location: | Grand Ballroom West, 3rd Floor |
Program C-1: | PROGRAM C-1 (SESSIONS 17-18) – 7:00 A.M. - 12:00 P.M. (4.5 CME CREDIT HOURS) MANAGEMENT OF PULMONARY EMBOLISM: THE ULTIMATE APPROACH Course Leader: Michael R. Jaff, DO |
Location: | Trianon Ballroom, 3rd Floor |
Program C-2: | PROGRAM C-2 (SESSIONS 19-22) – 1:00 P.M. - 6:06 P.M. (4.75 CME CREDITS HOURS) INTERESTING TOPICS RELATED TO LOWER EXTREMITY OCCLUSIVE DISEASE AND ITS TREATMENTS |
Location: | Trianon Ballroom, 3rd Floor |
WEDNESDAY PROGRAMS | |
Program D: | PROGRAM D (SESSIONS 23-30) – 6:40 A.M. - 6:05 P.M. (10.5 CME CREDIT HOURS) PROGRESS IN LOWER EXTREMITY OCCLUSIVE DISEASE AND ITS TREATMENT |
Location: | Grand Ballroom East, 3rd Floor |
Program E: | PROGRAM E (SESSIONS 31-38) – 6:40 A.M. - 6:05 P.M. (10.25 CME CREDIT HOURS) NEW DEVELOPMENTS IN MEDICAL TREATMENTS AND NEW DRUGS; PROGRESS IN ANTI-ATHEROGENIC AND ANTI-HYPERTENSIVE TREATMENTS; MANAGEMENT OF ENDOLEAKS; RECORDED LIVE CASES FROM LEADING CENTERS IN THE US AND EU; ISSUES OF INTEREST; OUTPATIENT AND OFFICE BASED VASCULAR TREATMENT; TOPICS RELATED TO GOVERNMENT, REIMBURSEMENT, THE SVS, VQI, FDA, GUIDELINES, TRIALS AND EVIDENCE BASED MEDICINE |
Location: | Grand Ballroom West, 3rd Floor |
Program F: | PROGRAM F (SESSIONS 39-46) – 6:50 A.M. - 6:10 P.M. (10 CME CREDIT HOURS) MORE NEW DEVELOPMENTS IN THORACIC AORTIC DISEASE, TEVAR, AORTIC DISSECTIONS, TAAAs, JUXTA- AND PARARENAL AAAs, PARALLEL GRAFTS, FENESTRATED AND BRANCHED EVAR (F/B/EVAR), MULTILAYER BARE STENTS, INFRARENAL AAAs AND STANDARD EVAR, AND HOT NEW AORTIC TOPICS |
Location: | Trianon Ballroom, 3rd Floor |
THURSDAY PROGRAMS | |
Program G: | PROGRAM G (SESSIONS 47-54) – 6:56 A.M. - 6:00 P.M. (9.75 CME CREDIT HOURS) EXCITING NEW OR REDISCOVERED TECHNIQUES, CONCEPTS OR DEVICES; PROGRESS IN F/B/EVAR AND PARALLEL GRAFTS FOR COMPLEX AAAs; TRIBUTE TO OUR MILITARY; PROGRESS IN THE TREATMENT OF RUPTURED AAAs; MORE ABOUT NEW DEVICES, TECHNIQUES OR CONCEPTS; PROGRESS IN RADIATION SAFETY |
Location: | Grand Ballroom East, 3rd Floor |
Program H: | PROGRAM H (SESSIONS 55-63) – 7:00 A.M. - 5:59 P.M. (9.5 CME CREDIT HOURS) NEW OR IMPROVED DEVICES FOR: STANDARD EVAR AND MORE COMPLEX AAAs; REPAIRS OF TAAAs, THE ASCENDING AORTA, THE AORTIC ARCH, AND THE DESCENDING AORTA (TEVAR); NEW DEVICES FOR TREATING LOWER EXTREMITY LESIONS BY ENDO OR OPEN TECHNIQUES; UPDATE ON ENDOANCHORS AND FIXATION DEVICES AND NEW OR IMPROVED DEVICES FOR ENDOVASCULARLY REMOVING CLOT AND OCCLUDING BLOOD VESSELS |
Location: | Grand Ballroom West, 3rd Floor |
Program I: | PROGRAM I (SESSIONS 64-73) – 7:00 A.M. - 7:00 P.M. (11 CME CREDIT HOURS) SUPERFICIAL VENOUS DISEASE Course Leaders: Jose I. Almeida, MD, Lowell S. Kabnick, MD, Peter Gloviczki, MD, Thomas W. Wakefield, MD and Steve Elias, MD |
Location: | Trianon Ballroom, 3rd Floor |
Program J: | PROGRAM J (SESSIONS 74-78) – 7:30 A.M. - 12:15 P.M. (4.75 CME CREDIT HOURS) MULTIDISCIPLINARY STROKE PREVENTION AND TREATMENT Course Leader: Allan L. Brook, MD |
Location: | Murray Hill Suites, 2nd Floor |
FRIDAY PROGRAMS | |
Program K: | PROGRAM K (SESSIONS 79-86) – 6:40 A.M. - 5:32 P.M. (9.75 CME CREDIT HOURS) PROGRESS IN THE PREVENTION AND TREATMENT OF SPINAL CORD ISCHEMIA (SCI) WITH TAAAs AND COMPLEX AORTIC ANEURYSM REPAIRS; NEW DEVELOPMENTS IN CAROTID ARTERY DISEASE AND ITS TREATMENT: MESH COVERED STENTS AND TCAR, COGNITIVE CHANGES, TIMING OF TREATMENT, MEDICAL TREATMENT, UPDATE ON CAROTID TRIALS, TREATMENT OF ASYMPTOMATIC CAROTID STENOSIS (ACS), STRING SIGN, CAROTID CLOT, SIGNIFICANCE OF MRI LESIONS, CAROTID CONTROVERSIES AND MORE CAROTID TOPICS; OTHER NEW ENDOVASCULAR TREATMENT CONCEPTS, TECHNIQUES; UPDATE ON PERCUTANEOUS ACCESS CLOSURE DEVICES AND WOUND CARE |
Location: | Grand Ballroom East, 3rd Floor |
Program L: | PROGRAM L (SESSIONS 87-94) – 6:52 A.M. - 4:56 P.M. (8.75 CME CREDIT HOURS) NEW DEVELOPMENTS IN THE TREATMENT OF POPLITEAL DISEASE; ADVANCES IN TREATING ARTERIAL AND GRAFT INFECTIONS; ADVANCES IN VASCULAR IMAGING AND GUIDANCE; AUGMENTED REALITY AND ARTIFICIAL INTELLIGENCE; RECORDED LIVE COMPLEX ENDOVASCULAR CASES FROM MÜNSTER, GERMANY; NEW DEVELOPMENTS IN THORACIC OUTLET SYNDROME MANAGEMENT; ADVANCES IN MEDICAL, DRUG, ANTICOAGULANT AND RARE VASCULAR DISEASE TREATMENT; AND ADVANCES IN THE TREATMENT OF VASCULAR TRAUMA |
Location: | Grand Ballroom West, 3rd Floor |
Program M: | PROGRAM M (SESSIONS 95-105) – 7:30 A.M. - 6:45 P.M. (9.25 CME CREDIT HOURS) DEEP VENOUS DISEASE Jose I. Almeida, MD, Lowell S. Kabnick, MD, Peter Gloviczki, MD, Thomas W. Wakefield, MD and Steve Elias, MD |
Location: | Trianon Ballroom, 3rd Floor |
SATURDAY PROGRAMS | |
Program N: | PROGRAM N (SESSIONS 106-109) – 7:00 A.M. - 12:06 P.M. (5 CME CREDIT HOURS) TOPICS TOO IMPORTANT TO MISS IN GENERAL AND IN THE TREATMENT OF LOWER EXTREMITY, AORTIC OR CAROTID DISEASE |
Location: | Grand Ballroom East, 3rd Floor |
Program O: | PROGRAM O (SESSIONS 110-115) – 8:00 A.M. - 4:00 P.M. (6.5 CME CREDIT HOURS) IMPROVING OUTCOMES IN HEMODIALYSIS ACCESS Course Leaders: Larry A. Scher, MD, Anton N. Sidawy, MD, and Haimanot (Monnie) Wasse, MD, MPH |
Location: | Grand Ballroom West, 3rd Floor |
Program P: | PROGRAM P (SESSIONS 116-125) – 6:50 A.M. - 5:35 P.M. (9.75 CME CREDIT HOURS) ADVANCES IN VASCULAR IMAGING AND DIAGNOSIS Course Leaders: George L. Berdejo, BA, RVT and Natalie A. Marks, MD, RPVI, RVT |
Location: | Murray Hill Suites, 2nd Floor |
6:00 AM - General Registration - New York Hilton Midtown
Rhinelander Gallery, 2nd Floor
6:00 AM - Faculty Registration - New York Hilton Midtown
Gramercy Suite West, 2nd Floor
6:15 AM - Continental Breakfast - New York Hilton Midtown
Rhinelander Gallery, 2nd Floor
6:00 AM - General Registration - New York Hilton Midtown
Rhinelander Gallery, 2nd Floor
6:00 AM - Faculty Registration - New York Hilton Midtown
Gramercy Suite West, 2nd Floor
6:15 AM - Continental Breakfast - New York Hilton Midtown
Rhinelander Gallery, 2nd Floor
6:00 AM - General Registration - New York Hilton Midtown
Rhinelander Gallery, 2nd Floor
6:00 AM - Faculty Registration - New York Hilton Midtown
Gramercy Suite West, 2nd Floor
6:15 AM - Continental Breakfast - New York Hilton Midtown
Rhinelander Gallery, 2nd Floor
6:00 AM - General Registration - New York Hilton Midtown
Rhinelander Gallery, 2nd Floor
6:00 AM - Faculty Registration - New York Hilton Midtown
Gramercy Suite West, 2nd Floor
6:15 AM - Continental Breakfast - New York Hilton Midtown
Rhinelander Gallery, 2nd Floor
6:00 AM - General Registration - New York Hilton Midtown
Gramercy Suite East, 2nd Floor
6:00 AM - Faculty Registration - New York Hilton Midtown
Gramercy Suite West, 2nd Floor
6:15 AM - Continental Breakfast - New York Hilton Midtown
Grand Ballroom Foyer - 3rd Floor