View/Search/Print Complete 2018 Program Brochure in PDF
View/Print Entire 2018 Program |
TUESDAY PROGRAMS | |
Program A: | (Sessions 1-8) 6:40 A.M. - 6:02 P.M. - 10 CME CREDIT HOURS Progress In The Treatment Of Heart Valve, Coronary And Thoracic And Abdominal Aortic Diseases SESSIONS 1-4 WILL BE HELD IN THE GRAND BALLROOM EAST; SESSIONS 5-8 WILL BE HELD IN THE GRAND BALLROOM WEST. |
Location: | Grand Ballroom East and West, 3rd Floor |
Program B: | (Sessions 9-16) 6:40 A.M. – 5:57 P.M. - 10 CME CREDIT HOURS New Developments In Robotics, Laparoscopy, Simulation, Guidance, Carotid Disease And Aortic Branch Disease; New Techniques And Concepts; Vascular Surgery Governing Bodies And Training And Open And Hybrid Vascular Procedures SESSIONS 9-12 WILL BE HELD IN THE GRAND BALLROOM WEST; SESSIONS 13-16 WILL BE HELD IN THE GRAND BALLROOM EAST. |
Location: | Grand Ballroom East and West, 3rd Flooor |
Program C: | (Sessions 17-18) 7:00 A.M. – 12:00 P.M. - 4.5 CME CREDIT HOURS Management Of Pulmonary Embolism: A Complex Team Sport Course Leader: Michael R. Jaff, DO |
Location: | Trianon Ballroom, 3rd Floor |
Program D: | (Sessions 19-22) 1:00 P.M. – 5:45 P.M. - 4.5 CME CREDIT HOURS More Hot Topics Related To The Treatment Of Aortic, Iliac Artery, Lower Extremity And Carotid Diseases |
Location: | Trianon Ballroom, 3rd Floor |
WEDNESDAY PROGRAMS | |
Program E: | (Sessions 23-30) 6:40 A.M. – 6:09 P.M. - 10.25 CME CREDIT HOURS Progress In Lower Extremity Occlusive Disease And Its Treatment |
Location: | Grand Ballroom East, 3rd Floor |
Program F: | (Sessions 31-38) 6:40 A.M. – 6:03 P.M. - 10 CME CREDIT HOURS New Developments In Medical, Anti-Atherogenic And Anti-Hypertensive Treatments; Management Of Complications And Endoleaks; Issues And Other Important Topics Related To Outpatient Centers, Government, Reimbursement, Ethics, Practice And Vascular Care Vascular Disease Medical Sessions Course Leaders: Michael R. Jaff, DO Raghu Kollur, MD Geno J. Merli, MD, MACP Mehdi H. Sbhishehbor, DO, MPH, PhD Ido Weinberg, MD, MSc |
Location: | Grand Ballroom West, 3rd Floor |
Program G: | (Sessions 39-46) 6:45 A.M. – 5:50 P.M. - 9.75 CME CREDIT HOURS More New Developments In Thoracic Aortic Disease, Dissections, TAAAs, Juxta- And Pararenal AAAs, Parallel Grafts, Fenestrated And Branched EVAR (F/B/EVAR), Multilayer Bare Stents, Infrarenal AAAs And EVAR, And Recorded Live Complex Cases |
Location: | Trianon Ballroom, 3rd Floor |
THURSDAY PROGRAMS | |
Program H: | (Sessions 47-54) 6:45 A.M. – 6:05 P.M. - 10 CME CREDIT HOURS New Or Updated Techniques And Concepts; Advances In F/B/EVAR And Parallel Grafts For Complex AAAs; Tribute To Our Military; New Developments In The Treatment Of Ruptured AAAs; More Hot Aortic Topics; New Developments In Telemedicine, Prevention Of Contrast Renal Toxicity, And Radiation Safety |
Location: | Grand Ballroom East, 3rd Floor |
Program I: | (Sessions 55-62) 6:40 A.M. – 5:44 P.M.- 9.5 CME CREDIT HOUR New Devices For Standard EVAR And More Complex AAA Endovascular Treatments; TEVAR And TAAA Repair; New Lower Extremity Treatments And Devices; Updates On Endoanchors And New Devices For Clot Removal |
Location: | Grand Ballroom West, 3rd Floor |
Program J: | (Sessions 63-67) 7:00 A.M. - 2:05 P.M. - 6.5 CME CREDIT HOURS Superficial Venous Disease Course Leaders: Jose I. Almeida, MD, RPVI, RVT, Lowell S. Kabnick, MD, RPhS, Kenneth Ouriel, MD, MBA Thomas W. Wakefield, MD |
Location: | Trianon Ballroom, 3rd Floor |
Program K: | (Sessions 68-70) 2:25 P.M. – 5:30 P.M. - 3 CME CREDIT HOURS Additional Interesting Or Late Breaking Hot Topics In The Treatment Of Aortic, Lower Extremity And Carotid Disease |
Location: | Trianon Ballroom, 3rd Floor |
FRIDAY PROGRAMS | |
Program L: | (Sessions 71-78) 6:50 A.M. – 5:55 P.M. - 10 CME CREDIT HOURS New Developments In The Prevention And Treatment Of Spinal Cord Ischemia (SCI) With TEVAR And TAAA Repairs; Carotid Related Topics: New And Improved Devices And Techniques, Risk And Causes Of Strokes, Disease And Treatment Effects On Cognition, Effects Of Medical Treatment, Timing Of CEA/CAS; CAS Optimism; Updates On Guidelines; Trials; Controversies; New And Updated Techniques And Concepts;Percutaneous Closure Devices And Wound Care |
Location: | Grand Ballroom East, 3rd Floor |
Program M: | (Sessions 79-87) 6:45 A.M. – 5:30 P.M.- 9.25 CME CREDIT HOURS New Developments In Popliteal Diseases And Their Treatment; Management Of Infected Arteries, Prosthetic Grafts And EVAR Grafts; Advances In Imaging And Guidance, Medical Conditions And Treatments, Treatment Of Thoracic Outlet Syndromes (TOSs), Vascular Trauma And REBOA; Recorded Challenging Live Cases From Münster And The Mayo Clinic Vascular Disease Medical Sessions Course Leaders: Michael R. Jaff, DO Raghu Kolluri, MD Geno J. Merli, MD, MACP Mehdi H. Sbhishehbor, DO, MPH, PhD Ido Weinberg, MD, MSc |
Location: | Grand Ballroom West, 3rd Floor |
Program N: | (Sessions 88-92) 8:05 A.M. – 5:04 P.M.- 8.25 CME CREDIT HOURS Deep Venous Disease Course Leaders: Jose I. Almeida, MD, RVT, RPVI Lowell S. Kabnick, MD, RPhS Kenneth Ouriel, MD, MBA Thomas W. Wakefield, MD |
Location: | Trianon Ballroom, 3rd Floor |
Program O: | (Sessions 93-96) 7:00 A.M. - 12:00 P.M. - 4.75 CME CREDIT HOURS Diagnosis And Treatment Of Vascular Malformations Course Leaders: Wayne F. Yakes, MD Krassi Ivancev, MD, PhD Robert L. Vogelzang, MD |
Location: | Gramercy Suites East and West, 2nd Floor |
SATURDAY PROGRAMS | |
Program P: | (Sessions 97-101) 6:50 A.M. – 2:05 P.M.; (Sessions 102-103) 7:00 A.M. – 8:45 A.M. - 6.25 CME CREDIT HOURS (PART 1); 1.75 CREDIT HOURS (PART 2) Topics Too Hot To Miss Or Late Breaking: Related To The Lower Extremities, The Aorta, Its Branches, Carotid Arteries Or Assorted Vascular Subjects Program P – Part 1: (Sessions 97-101) 6:50 A.M. – 2:05 P.M. Grand Ballroom East, 3rd Floor Program P – Part 2: (Sessions 102-103) 7:00 A.M. – 8:45 A.M Grand Ballroom West, 3rd Floor |
Location: | Grand Ballroom East and West, 3rd Floor |
Program Q: | (Sessions 104-108) 9:00 A.M. - 4:00 P.M. - 6.25 CME CREDIT HOURS Improving Outcomes In Hemodialysis Access Course Leaders: Larry A. Scher, MD Anton N. Sidawy, MD, MPH |
Location: | Grand Ballroom West, 3rd Floor |
Program R: | (Sessions 109-114) 9:05 A.M. – 4:10 P.M. - 6.5 CME CREDIT HOURS Venous Disease Course Leaders: Jose I. Almeida, MD, RPVI, RVT Lowell S. Kabnick, MD, RPhS Kenneth Ouriel, MD, MBA Thomas W. Wakefield, MD |
Location: | Trianon Ballroom, 3rd Floor |
6:00AM - General Registration - Rhinelander Gallery, 2nd Floor
6:00AM - Faculty Registration - Morgan Suite - 2nd Floor
6:15AM - Continental Breakfast - Rhinelander Gallery, 2nd Floor
6:00AM - General Registration - Rhinelander Gallery, 2nd Floor
6:00AM - Faculty Registration - Morgan Suite - 2nd Floor
6:15AM - Continental Breakfast - Rhinelander Gallerly, 2nd Floor
6:00AM - General Registration - Rhinelander Gallery, 2nd Floor
6:00AM - Faculty Registration - Morgan Suite - 2nd Floor
6:15AM - Continental Breakfast - Rhinelander Gallery, 2nd Floor
6:00AM - General Registration - Rhinelander Gallery - 2nd Floor
6:00AM - Faculty Registration - Morgan Suite - 2nd Floor
6:15AM - Continental Breakfast - Rhinelander Gallery, 2nd Floor
6:00AM - General Registration - 2nd Floor Promenade
6:00AM - Faculty Registration - Morgan Suite - 2nd Floor
6:30AM - Continental Breakfast - Grand Ballroom Foyer - 3rd Floor