View/Search/Print Complete 2015 Program Brochure in PDF
View/Print Entire 2015 Program |
TUESDAY PROGRAMS | |
Program A: | (Sessions 1-8) 6:40 A.M. 5:50 P.M. (9.75 CME Credits) Progress In Valve, Aortic And Carotid Diseases And Their Treatment |
Location: | Grand Ballroom East, 3rd Floor |
Program B: | (Sessions 9-16) 6:40 A.M. 6:03 P.M (10.25 CME Credits) New Developments In Treatment Of AAAs, EVAR, Aortic Branch Lesions (Including Iliac Arteries), Laparoscopic Techniques, Outpatient Vascular Centers And Open Surgery |
Location: | Grand Ballroom West, 3rd Floor |
Program C: | (PART 1 - Sessions 17-18) 7:00 A.M. 12:00 P.M. (4.5 CME Credits) New Developments In Management Options For Pulmonary Embolism Course Leader: Michael R. Jaff, DO |
Location: | Trianon Ballroom, 3rd Floor |
Program C: | (PART 2 - Sessions 19-22) 1:00 P.M. 5:00 P.M. (3.5 CME Credits) Management Of Acute And Chronic Large Vein Occlusion Course Leader: Kenneth Ouriel, MD, MBA |
Location: | Trianon Ballroom, 3rd Floor |
WEDNESDAY PROGRAMS | |
Program D: | (Sessions 23-30) 6:40 A.M. 5:58 P.M (10 CME Credits) Lower Extremity Arterial Disease And Its Treatment |
Location: | Grand Ballroom East, 3rd Floor |
Program E: | (Sessions 31-38) 6:45 A.M. 6:25 P.M (10.5 CME Credits) Natural History, Anti-Atherogenic And Medical Treatments, Renal Denervation, Endoleaks, Complications And Important Issues In Ethics, Government And Vascular Business, Key Carotid Topic |
Location: | Grand Ballroom West, 3rd Floor |
Program F: | (Sessions 39-46) 6:45 A.M. 5:55 P.M (9.75 CME Credits) More On Aortic Dissection, TEVAR, TAAAs, Juxta- And Pararenal AAAs, Parallel Grafts, Fenestrated And Branched EVAR (F/BEVAR), Multilayer Flow Modulating (MLFM) Stents, Recorded Live Cases, Abdominal Aorta And EVAR |
Location: | Trianon Ballroom, 3rd Floor |
THURSDAY PROGRAMS | |
Program G: | (Sessions 47-54) 6:45 A.M. 5:55 P.M (9.75 CME Credits) New Techniques And Technology, Parallel Grafts, F/BEVAR, Military Topics, Ruptured AAAs, Robotics, Guidance, New Concepts And Controversies With Fenestration, EVAS, Embolization, Training Trauma Surgeons |
Location: | Grand Ballroom East, 3rd Floor |
Program H: | (Sessions 55-62) 6:45 A.M. 5:44 P.M. (9.5 CME Credits) New Devices For Abdominal Aorta And EVAR; Thoracic Aorta And TEVAR; Lower Extremity And Stents And Stent-Grafts; Preventing And Treating Migration And Endoleaks; EndoAnchors; Embolization And Thrombectomy |
Location: | Grand Ballroom West, 3rd Floor |
Program I: | (Sessions 63-70) 7:30 A.M. 5:00 P.M. (8.5 CME Credits) Superficial Venous Disease |
Location: | Trianon Ballroom, 3rd Floor |
Program J: | (Sessions 71-76) 8:00 A.M. 5:30 P.M. (9.25 CME Credits) AIMsymposium Multidisciplinary Acute Stroke Management |
Location: | Murray Hill Suites East and West, 2nd Floor |
FRIDAY PROGRAMS | |
Program K: | (Sessions 77-84) 6:46 A.M. 5:55 P.M. (10 CME Credits) New Techniques, Technology And Concepts; Carotid, Thoracic And Abdominal Aneurysm Disease; Spinal Cord Ischemia (SCI); CAS And CEA; Updates And New Concepts |
Location: | Grand Ballroom East, 3rd Floor |
Program L: | (Sessions 85-92) 6:45 A.M. 5:56 P.M. (9.25 CME Credits) Popliteal Disease; Arterial Graft And Aneurysm Infection; Progress In Imaging And Hybrid ORs; Medical Treatment; Updates; Vascular Trauma; Thoracic Outlet Syndrome (TOS); Recorded Live Aneurysm Cases; Radiation Safety |
Location: | Grand Ballroom West, 3rd Floor |
Program M: | (Sessions 93-97) 7:00 A.M. 5:00 P.M. (9 CME Credits) Deep Venous Disease |
Location: | Trianon Ballroom, 3rd Floor |
Program N: | (Sessions 98-101) 7:55 A.M. 5:15 P.M. (7.5 CME Credits) Complex Vascular Malformations And Vascular Tumors |
Location: | Gramercy Suites East and West, 2nd Floor |
SATURDAY PROGRAMS | |
Program O: | (Sessions 102-109) 6:45 A.M. 4:50 P.M. (9.25 CME Credits) Important New Developments In Vascular Disease Of The Lower Extremities, Carotids And Aorta; Vascular Trauma |
Location: | Grand Ballroom East, 3rd Floor |
Program P: | (Sessions 110-114) 7:55 A.M. 4:25 P.M. (7.25 CME Credits) Improving Outcomes In Hemodialysis Access |
Location: | Grand Ballroom West, 2nd Floor |
Program Q: | (Sessions 115-120) 6:54 A.M. 3:40 P.M. (7.75 CME Credits) New Developments In Treatment Of Diseases Of The Abdominal And Thoracic Aorta, TAAAs, TBADs And Lower Extremities; More Updates And New Concepts |
Location: | Trianon Ballroom, 3rd Floor |
6:00AM - General Registration - Rhinelander Gallery, 2nd Floor
6:00AM - Faculty Registration - Morgan Suite - 2nd Floor
6:15AM - Continental Breakfast - Rhinelander Gallery, 2nd Floor
6:00AM - General Registration - Rhinelander Gallery, 2nd Floor
6:00AM - Faculty Registration - Morgan Suite - 2nd Floor
6:15AM - Continental Breakfast - Rhinelander Gallerly, 2nd Floor
6:00AM - General Registration - Rhinelander Gallery, 2nd Floor
6:00AM - Faculty Registration - Morgan Suite - 2nd Floor
6:15AM - Continental Breakfast - Rhinelander Gallery, 2nd Floor
6:00AM - General Registration - Rhinelander Gallery - 2nd Floor
6:00AM - Faculty Registration - Morgan Suite - 2nd Floor
6:15AM - Continental Breakfast - Rhinelander Gallery, 2nd Floor
6:00AM - General Registration - 2nd Floor Promenade
6:00AM - Faculty Registration - Morgan Suite - 2nd Floor
6:30AM - Continental Breakfast - Grand Ballroom Foyer - 3rd Floor
ABBOTT INNOVATION PAVILION EVENTS (TUESDAY - FRIDAY)
BARD PERIPHERAL VASCULAR - TUESDAY and WEDNESDAY LUNCHEON SYMPOSIA
CARDIATIS LUNCH SYMPOSIUM - TUESDAY
Ch-EVAR Workshop at VEITHsymposium - Friday, November 20, 2015
ENDOLOGIX INNOVATION PAVILION EVENTS (TUESDAY - FRIDAY)
GORE PAVILION & SIMULATION PAVILION EVENTS (TUESDAY - SATURDAY)
INNOVATION & INVESTMENT ARENA AND ROUNDTABLE at VEITHsymposium
MEDTRONIC EVENTS at VEITH and AIM
PENUMBRA EVENTS at VEITHsymposium
Serendipitous Ride of Edward Diethrich, MD
VASCULAR INTERNATIONAL HANDS-ON On @ VEITHsymposium 2015
VENITI, INC. - THURSDAY LUNCH SYMPOSIUM
VENOUS VENOUS VENOUS WORKSHOPS at VEITHsymposium, AIMsymposium and AVIDsymposium